|
|
|
|
Year |
Course |
Champion |
Runner-up |
Margaret Dick Cup |
| 1996 | Newport | Ann O'Day | Pam Reynolds | |
| 1997 | Newport | Pam Gosselin | Brenda Mathews Ginny Cope |
|
| 1998 | St. Johnsbury | Jeanne Morrissey | Cindy Paquet | |
| 1999 | Proctor-Pittsford | Ann O'Day | Cindy Paquet | |
| 2000 | Neshobe | Margie Mather-Bowes | Jeanne Morrissey Ann O'Day |
|
| 2001 | Newport | Ann O'Day | Margie Mather-Bowes | |
| 2002 | Crown Point | Andrea Brown | Margie Bowes | |
| 2003 | Champlain | Ethelyn Bartlett | Ann O'Day | |
| 2004 | Brattleboro | Mary Anne Levins | Andrea Brown | |
| 2005 | Barre | Andrea Brown | Jeanne Morrissey Mari Harter |
Williston |
| 2006 | Crown Point | Reggie Parker | Tiffany Maurycy Elizabeth Walker |
Williston |
| 2007 | Ralph Myhre | Tiffany Maurycy | Jeanne Morrissey | Williston |
|
|
|
|
|
![]() Ethelyn Bartlett Champion: '03 |
![]() Mary Anne Levins Champion: '04 |
![]() Andrea Brown Champion: '02, 05 Runner-Up: '04 |
![]() Reggie Parker Champion: '06 |
![]() Tiffany Maurycy Champion: '07 Runner-Up: '06 |