

2002 Tournament Schedule
Here is a finalized shedule for the 2002 season.
Major Tournaments:
| Tri-States | Rutland Country Club | June 19, 20 | |
| NEWGA | Portsmouth CC, Porthsmouth, NH | July 9, 10, 11 | |
| Seniors' | Brattleboro Country Club | July 10, 11 | |
| State Amateur | Champlain Country Club | August 13, 14, 15 | |
| Mid-Amateur | Crown Point Country Club | September 21, 22 | |
| Match Play Championship (new) | Not Scheduled |
State Day Schedule:
| May 7 | Orleans | Okemo | ||
| May 14 | Copley | Prospect Bay | Bellows Falls | |
| May 21 | Burlington * | Rutland | Mt. Anthony | |
| May 28 | Stowe | Vt. National | ||
| June 4 | Basin Harbor | CC of Vermont | St. Johnsbury | |
| June 11 | Champlain | Ralph Myhre | Dorset | |
| June 18 | Essex | Lake Morey | Manchester ** | |
| June 25 | Enosburg Falls | Montague | Haystack | |
| July 2 | No State Days | |||
| July 9 | Newport | Stratton | ||
| July 16 | Northfield | Richford | JP Larkin | |
| July 23 | Bakersfield | Neshobe | Crown Point | |
| July 30 | Blush Hill | Farm Resort | Mountain View | Montpelier Elks |
| August 6 | Rocky Ridge | Alburg | Brattleboro | |
| August 20 | Williston | Barre | Windham | |
| August 27 | West Bolton | Sugarbush | Lake St. Catherine | |
| September 3 | Cedar Knoll | Killington | Mt. Snow | |
| September 10 | Kwiniaska | Proctor-Pittsford | Green Mtn. National | |
| September 17 | Final Awards | Quechee | Woodstock |
* Burlington may only play 16 holes due to construction
** Manchester will play the front nine twice due to construction
Home Page |
Tournament Applications |
Tournament Schedule
Tournament Results |
VSWGA News |
Officers |
Rules and Regulations
VSWGA In Review |
Vermont Courses |
Golf Links |
Contact Us