

State Day Book Corrections
Here is a list of corrections by page number. If anyone notices any errors or omissions which are not on the list, please let us know.
| Page 5 | State Day Participation Fee Coordinator: Change to Shari Pfannenstein, 789 Post Rd., Rutland, VT 05701; 802-773-4864 (phone); 775-599-4343 (Fax); pfanner@aol.com (email). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 7 | For Dorset, Millie Larson's phone number should be 802-362-2099. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 9 | For Manchester, the secone phone number for Julie Glass is a fax number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 11 | For Rocky Ridge, Change Club Rep to: Jenifer Burnett, 179 Highlands Dr., Williston, VT 05495; 802-878-9002 (phone); danbydale@aol.com (email). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 11 | The information for Ralph Myhre GC was omitted. The pro is Jim Dayton and the State Day date is June 11. The club rep and handicap rep information is currently unavailable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 12 | For West Bolton, the second phone number for Gail Canedy should be deleted. Also, for Woodstock, the second phone number for Marilyn Spaulding should be deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 26-28 | The information on "carts required" was omitted. According to last year's State Day book, carts are required at the following courses: Rutland (1 cart), Killington, Country Club of Vermont, Stowe, Dorset, Haystack, Stratton, JP Larkin, Farm Resort, Windham, Sugarbush, Lake, St. Catherine, Green Mountain National, and also at the final state day at Quechee and Woodstock. Note also that soft spikes are required at most Vermont courses now. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 26 | For Rutland, the call-in number for Candy Anderson is 802-773-2821. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 26 | For Dorset, the call-in number for Jo Anne Limbacher is 802-867-5956. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 26 | Note that Montague is the third state day for 6/25 even though it is shown at the top of page 27. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 27 | For Rocky Ridge, the call-in person is Jenifer Burnett at 802-878-9002/TD>
| Page 27 |
For Crown Point, the call-in person is Jan Martin at 603-826-3516 |
Page 27 |
For Alburg, the call-in person has been changed to Steve Forey at 802-796-3586. |
Pages 29, 31 |
State Day Participation Applications should be mailed to Shari Pfannenstein, 789 Post Rd, Rutland, VT 05701, 802-773-4864 |
Page 39 |
The entry fee for the New England's is $100 ($60 for juniors). It includes entry fee and banquet on Tuesday, July 9th - does not include the practice round). |
Page 57 |
For the VGA Scramble, Fred's name is spelled Koledo, not Kodedo. If applying for the VSWGA Lottery Team, please send application to Stella Sargent, PO Box 385, Morrisville, VT 05661, (802) 888-3322, stella@mt-mansfield.com |
Page 60 |
Ties for the State Am were resolved using the USGA's Tournament Pairing Program card matching option, not by draw. |
Page 61-62 |
There was never a technical problem with results for the Seniors or the Mid-Am. The information was in the Results section until March when it was moved to the In Review section. To access that information, click the "In Review" button, then click on "2001 VSWGA Tournament Results". This will show a summary of all three tournaments. Click on the individual tournament name to retrieve the detailed tournament information and photos. Here are the results which should have been on pages 61 and 62 of the book: |
Page 69 |
Futures Tour at Green Mountain National is July 11-14. |
Page 70 |
The Brattleboro Ladies Invitational is shown on both Saturday, July 27 and Monday, July 29. It should be only on July 27. |
|
Pro Shop Phone Numbers: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page |
Tournament Applications |
Tournament Schedule
Tournament Results |
VSWGA News |
Officers |
Rules and Regulations
VSWGA In Review |
Vermont Courses |
Golf Links |
Contact Us