

2004 Vermont Tri-State Team
Set
| Kathy Domenicucci | Rutland | 11.0 |
| Dora Pealer | Williston | 17.1 |
| Mary Anne Levins | Rutland | 3.1 |
| Elizabeth Walker | Brattleboro | 11.5 |
| Karen Proia-Thompson | St. Johnsbury | 11.3 |
| Eileen Ranslow | Brattleboro | 15.3 |
| Cheryl Hoar | Burlington | 15.7 |
| Doris Wildes | Copley | 18.5 |
| Stacie Eaton | Rutland | 10.4 |
| Barbara Dittmer | Manchester | 25.1 |
| Stella Sargent | Copley | 28.9 |
| Sally Bridges | Rutland | 25.3 |
| Kristin Turcotte-Mahoney | Rutland | 5.4 |
| Kathy Ford | Woodstock | 5.5 |
| Mona Ballard | Manchester | 13.7 |
| Diane Jones | Lake Morey | 22.1 |
| Ginny Thompson | Rutland | 11.2 |
| Wendy Pierson | Rocky Ridge | 17.6 |
| Pam Shover | Williston | 25.6 |
| Jane Becker | Crown Point | 17.0 |
| Carol Lisai | Crown Point | 15.3 |
| Janet Austin | Burlington | 12.8 |
| Pat Job | Rutland | 23.2 |
| Edith Hiller | Rutland | 16.3 |
| Cindy Paquet | Essex | 5.8 |
| Kathy Allbright | Crown Point | 8.6 |
| Sue Ming | St. Johnsbury | 25.4 |
| Missy Jasmin | Rutland | 14.7 |
| Carol Miner | Manchester | 15.2 |
| Bonnie Heald | Rutland | 15.0 |
Home Page |
Tournament Applications |
Tournament Schedule
Tournament Results |
VSWGA News |
Officers |
Rules and Regulations
VSWGA In Review |
Vermont Courses |
Contact Us