Posted: 12/12/10 

Disappointment for Libby

After playing great golf for four days, Libby had a horrible day on Sunday shooting an 82 and finishing in a tie for 22nd missing the top 20 by two strokes.  Libby bogeyed the first hole and never seemed to get on track.  She will still have Category 16 priority for next year's LPGA Tour  and be able to play Monday qualifiers.

Position Player Scoring Rounds Total
Current Start    Today Thru To Par 1 2 3 4 5 Score
1 2 Aree Song 1  F -6 67 72 71 71 73 354
2 1 Jessica Korda (a) 4  F -5 72 72 66 69 76 355
3 T11 Jimin Jeong -1  F -3 69 69 73 75 71 357
T4 T27 Danah Ford Bordner -4  F -2 72 76 72 70 68 358
T4 T6 Dewi Claire Schreefel 2  F -2 70 74 71 69 74 358
T4 T6 Pornanong Phatlum 2  F -2 72 66 76 70 74 358
T4 T4 Reilley Rankin 3  F -2 67 73 73 70 75 358
T8 T18 Jeehae Lee E  F -1 71 72 74 70 72 359
T8 T8 Belen Mozo 2  F -1 68 72 72 73 74 359
T10 T11 Angela Oh 2  F E 70 74 70 72 74 360
T10 T8 Nicole Hage 3  F E 71 73 69 72 75 360
T12 T25 Pernilla Lindberg E  F 1 68 77 68 76 72 361
T12 T11 Dori Carter 3  F 1 71 74 70 71 75 361
T14 T37 Kimberly Kim -2  F 2 71 78 70 73 70 362
T14 T27 Stephanie Sherlock E  F 2 74 74 74 68 72 362
T14 T25 Mollie Fankhauser 1  F 2 70 71 75 73 73 362
T14 T20 Jennie Lee 2  F 2 77 73 70 68 74 362
T14 T20 Christel Boeljon 2  F 2 71 76 71 70 74 362
T14 T20 Sara Brown 2  F 2 72 73 72 71 74 362
T14 T4 Jin Young Pak 7  F 2 72 71 69 71 79 362
*Projected Top-20 (Priority List Category 11)
21 T11 Paola Moreno 5  F 3 72 74 71 69 77 363
T22 T45 Alison Whitaker -1  F 4 72 78 72 71 71 364
T22 T45 Tiffany Joh -1  F 4 73 75 71 74 71 364
T22 T37 Jean Reynolds E  F 4 73 76 71 72 72 364
T22 T20 Nanette Hill 4  F 4 73 72 73 70 76 364
T22 T11 Jenny Suh 6  F 4 74 71 71 70 78 364
T22 T11 Nicole Jeray 6  F 4 70 74 72 70 78 364
T22 T8 Shasta Averyhardt 7  F 4 70 71 77 67 79 364
T22 3 Libby Smith 10  F 4 67 69 73 73 82 364

 

 

Link to Earlier News Item
Link to Later News Item
Return to News List