New England Women's Golf Association
54th Annual Championship
July 6-8, 2010
Green Mountain National Country Club, Killington, VT


Samantha Morrell, Mary Chamberlain, Tara Joy-Connelly

 

2010 PRIZE SUMMARY

 

NAME

STATE

SCORE
Champion Samantha Morrell RI 222
Runner-Up  Tara Joy-Connelly MA 224
3rd Mary Chamberlain MA 225
4th Anne Fraser MA 228
5th Teo Poplawski VT 228
6th Sarah Whitney MA 230
7th Meredith Kotowski MA 232
8th Courtney Tilley  NH 234
9th Kristen Garabedian VT 235
10th  Joanne Catlin MA 237
11th Kristen MacDonald MA 238
12th Elise Lemons MA 238
13th Kelly Birch MA 239
14th Alexandra Schmidt NH 241
15th Keely Levins VT 241
16th Holly Reynolds VT 241
17th Katie Partridge CT 241
18th Chelsea Demers NH 242
19th Reggie Parker VT 243
20th Sarah Sideranku CT 243
20th tie Becky Montgelas CT 243
Legend Champion Nancy Chaffee RI 264
Senior Champion Joanne Catlin MA 237
Junior Champion Kristen Garabedian MA 235
Ringer Winner Samantha Morrell RI 65
Cartin Trophy Massachusetts   661 
Day 1 1st Net Nancy Gorham-LaSante VT 72
Day 1 2nd Net Donna Harris CT 73
Day 1 3rd Net Jennifer Weiland, Judy Davis ME/MA 74
Day 2 1st Net Brenda Lloyd NH 70
Day 2 2nd Net Lisa Fern-Boros NH 73
Day 2 3rd Net Jeanne Morrissey, Penny Jones VT/CT 74
Day 3 1st Net Brenda Lloyd NH 72
Day 3 2ndNet Karen Richardson MA 73
Day 3 3rd Net Lindsay Cone, Kay Bullock VT/MA 74
      Tie Mary Corrigan, Meghan Doherty VT/MA 74


Massachusetts - Cartin Trophy Team


Champion - Samantha Morrell


Runner-Up Tara Joy-Connelly with Tournament Chair Pat Whitney

 

1   Samantha Morrell NoLambert's Point GC 74 74 74 222
2   Tara Joy-Connelly Cohasset GC 73 76 75 224
3   Mary Chamberlain Cummaquid GC 77 76 72 225
4   Anne Fraser Gannon GC 80 74 74 228
5   Teo Poplawski Champlain 73 71 84 228
6   Sarah Whitney South Shore CC 71 80 79 230
7   Meredith Kotowski The Kittansett Club 78 76 78 232
8   Courtney Tilley Atkinson CC 78 75 81 234
9   Kristen Garabedian Lake St. Catherine 75 78 82 235
10   Joanne Catlin Gardner Municipal GC 78 75 84 237
11   Elise Lemons Cyprian Keyes GC 86 76 76 238
12   Kristen MacDonald Tomson CC 80 80 78 238
13   Kelly Birch Ridgefield CC 87 75 77 239
14   Alexandra Schmidt Eastman Golf Links 84 83 74 241
15   Keely Levins Rutland 81 82 78 241
16   Holly Reynolds Copley CC 83 81 77 241
17   Katie Partridge Wintonbury GC 81 81 79 241
18   Chelsea Demers Bretwood GC 82 79 81 242
19   Reggie Parker Ekwanok 83 81 79 243
20   Becky Montgelas Wee Burn CC 86 79 78 243
21   Sarah Sideranku Stanley GC 81 76 86 243
22   Lisanne Schmidt Eastman  Golf Links 85 82 77 244
23   Daria Cummings Tashua Knolls GC 87 77 80 244
24   Lindsay Cone Rutland 87 82 77 246
25   Annette Gaiotti  Olde Barnstable GC 80 88 78 246
26   Natalie Galligan Brae Burn CC 83 83 81 247
27   Donna Harris Farmington Woods GC 81 80 86 247
28   Pam Kuong Charles River CC 82 82 83 247
29   Karen Richardson Bradford CC 82 88 77 247
30   Kibbe Reilly Rhode Island CC 85 81 82 248
31   Tara Watt Derryfield CC 87 76 85 248
32   Kirsten Davis Chequessett 88 76 84 248
33   Dana Harrity Abanaqui CC 84 84 81 249
34   Meghan Doherty Elmridge Golf Club 89 82 78 249
35   Lisa Fern-Boros Highland GC 87 77 85 249
36   Debbie Johnson Sterling Farms GC 84 84 82 250
37   Courtney Teser CC of New Bedford 85 86 83 254
38   Jeanne Morrissey Williston GC 93 81 84 258
39   Jenna Masnyk Kirkbrae 83 88 88 259
40   Brenda Lloyd Concord CC 87 90 83 260
41   Jennifer Weiland Bangor Municipal GC 82 93 85 260
42   Nancy Diemoz Montaup CC 92 88 84 264
43   Nancy Chaffee Rhode Island CC 90 84 90 264
44   Ann Newman Wampanoag 88 87 90 265
45   Penny Jones Rolling Hills CC 95 83 87 265
46   Leeann Cesario Wannamoisett CC 90 86 91 267
47   Nicole Tombs Concord CC 87 96 85 268
48   Judy Davis Wannamoisett CC 84 91 93 268
49   Nicole Coffey Pequabuck GC 87 89 92 268
50   Diane Rankins CC of NH 89 88 91 268
51   Carole Labranche Countryside CC 98 85 86 269
52   Jill Tryon Avon CC 90 90 89 269
53   Patti Haas Killington GC 90 88 92 270
54   Rowena Wilks CC of New Hampshire 92 90 89 271
55   Mary Corrigan Woodstock 92 91 89 272
56   Jane Witherwax Heritage Village CC 90 95 89 274
57   Catherine Hellman Links at Lang Farm 94 91 89 274
58   Beth Gutteridge Nippo Lake GC 88 96 91 275
59   Kay Bullock Montaup CC 101 90 86 277
60   Erika Politano Crown Point CC 93 95 89 277
61   Jeanne Tingo Stonington CC 90 95 93 278
62   Kim Schold Quidnessett CC 97 89 92 278
63   Nancy Gorham-LaSante St. Johnsbury  CC 88 99 92 279
64   Prudence Hornberger Turner Highlands CC 94 91 94 279
65   Lynn Scully Fox Hopyard GC 88 98 94 280
66   Susan Smart Webhannet GC 97 93 91 281
67   Kathy Allbright Crown Point 96 95 92 283
68   Inga Devenis Nashawtuc 99 92 93 284
69   Sarah Clunan Quechee 94 95 96 285
70   Jane Renninger Farmington Woods GC 95 96 95 286
71   Susan Jordan Den Brae GC 94 96 100 290
72   Jen Holland Lyman Orchards GC 85 82 DQ DQ


Click here for 2009 results.