|
|
|
2000 Final State Day Awards
September 19, 2000
Quechee Club and
Woodstock Country Club
|
Genevieve Babbit
Smith Memorial Trophy Janet Lang Trophy Mae Murray Jones Trophy Hole-in-One |
|
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players Lowering Handicap Most | ||||
| A | Carol Miner | Manchester | 2.4 | From 15.5 to 13.1 |
| B | Isabelle Finch Daley | Rocky Ridge | 4.4 | From 17.5 to 13.1 |
| C | Kathy Mee | Williston | 7.0 | From 21.6 to 14.6 |
| D | Cathy Neff | Williston | 5.6 | From 25.8 to 20.2 |
| E | Lauren Groff | Williston | 7.9 | From 31.9 to 24.0 |

Missing: Carol Miner of Manchester and Lauren Groff of Williston
| Club Points | |||||
| Division I | Division II | Division III | |||
| Williston | 80 | Cedar Knoll | 42 | Lake St. Catherine | 14 |
| Rocky Ridge | 67 | West Bolton | 38 | Northfield | 10 |
| Burlington | 48 | Copley | 25 | Mt. Snow | 9 |
| Barre | 45 | Haystack | 24 | Bakersfield | 8 |
| Lake Morey | 36 | Bellows Falls | 20 | Windham | 8 |
| Rutland | 35 | Champlain | 17 | Essex | 6 |
| Crown Point | 27 | Enosburg Falls | 11 | Mt. Anthony | 6 |
| Stratton | 27 | Proctor-Pittsford | 10 | Ralph Myhre | 4 |
| Manchester | 24 | Prospect Bay | 7 | Basin Harbor | 3 |
| Quechee | 22 | St. Johnsbury | 7 | Blush Hill | 3 |
| Brattleboro | 20 | Woodstock | 7 | CC of Vermont | 3 |
| Montague | 19 | Neshobe | 4 | Green Mtn. National | 3 |
| Newport | 17 | Montpelier | 3 | Killington | 3 |
| Dorset | 14 | JP Larkin | 1 | Kwiniaska | 3 |
| Sugarbush | 12 | Mountain View | 0 | Alburg | 0 |
| Orleans | 9 | Farm Resort | 0 | ||
| Okemo Valley | 0 | ||||
|   | Richford | 0 | |||
|   | Stowe | 0 | |||
|   | Vermont National | 0 | |||

