|
|
|
Final State Day Awards Luncheon
September 18, 2001
Quechee Club and
Woodstock Country Club
|
Janet Lang Trophy Genevieve Babbit
Smith Memorial Trophy Mae Murray Jones Trophy Hole-in-One |
![]() Jane Horton Janet Lang Trophy |
|
![]() Dora Pealer Genevieve Babbit Smith Trophy ![]() Jan Pannett D Division Handicap Reduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players Lowering Handicap Most | ||||
| A | Jane Horton | Copley | 3.5 | From 14.6 to 11.1 |
| B | Sara Rizk | Rutland | 7.6 | From 16.8 to 9.2 |
| C | Dora Pealer | Williston | 7.6 | From 22.1 to 14.5 |
| D | Jan Pannett | Copley | 5.3 | From 28.7 to 23.4 |
| E |
Diane Hill Leah Booska |
Brattleboro Cedar Knoll |
7.3 7.3 |
From 38.0 to 30.7 From 33.6 to 26.3 |
![]() Williston Team Mae Murray Jones Trophy - Division 1 |
![]() Vermont National Team Mae Murray Jones Trophy - Division 3 |