|
|
|
2001 Vermont State Women's Golf Association
Championship & Buxton Cup
August 14, 15, & 16, 2001
Manchester Country Club, Manchester, VT

|
2001 VSWGA Amateur Championship & Buxton Cup Manchester Country Club | |||||||
| Top Gross | Top Net | ||||||
| 1 | Libby Smith | Vt. National | 218 | 1 | Janet Larson | Rutland | 205 |
| 2 | Margie Mather-Bowes | Mt. Anthony | 231 | 2 | Winifred Aboff | Manchester | 206 |
| 3 | Janet Larson | Rutland | 241 | 3 | Barb Schiffler | Rocky Ridge | 208 |
| 4 | Cindy Paquet | Essex | 242 | 4 | Dora Pealer | Williston | 210 |
| 5 | Karen Lewis | Montague | 243 | 5 | Susie Bremner | Rocky Ridge | 211 |
| 6 | Ann O'Day | CC of Vermont | 244 | 6 | Amy Gregory | Rutland | 213 |
| 7 | Ava LaLancette | Basin Harbor | 245 | 7 | Giselle LaFleche | Ralph Myhre | 214 |
| 8 | Ann Waters | Orleans | 247 | 7 | Ann Waters | Orleans | 214 |
| 9 | Andrea Sak | Neshobe | 248 | 7 | Mary Corey | Rocky Ridge | 214 |
| 10 | Linda O'Brien | Kwiniaska | 250 | 10 | Andrea Sak | Neshobe | 215 |
| 10 | Mary Corey | Rocky Ridge | 250 | 10 | Bethany Pierce | Mt. Anthony | 215 |
| 10 | Jeanne Morrissey | Williston | 250 | 10 | Libby Smith | Vt National | 215 |
| 10 | Susie Bremner | Rocky Ridge | 250 | 13 | Barbara Price | Manchester | 216 |
| 13 | Karen Lewis | Montague | 216 | ||||
| 15 | Margie McBurney | Manchester | 217 | ||||
| 16 | Missy Jasmin | Rutland | 219 | ||||
| 16 | Regi Wahl | Williston | 219 | ||||
| 16 | Carol Lisai | Crown Point | 219 | ||||
| 16 | Cathy Neff | Williston | 219 | ||||
|
![]() Margie Mather-Bowes - Runner-Up with Mary Catherine Rawls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Janet Larson - Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ava LaLancette - Junior Champion |
![]() Winifred Aboff - Low Net Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
