|
|
|
2002 Vermont State Women's Golf Association
Mid-Amateur Championship
September 21-22, 2002
Crown Point Country Club, Springfield, VT

2002 Champion
Andrea Brown
|
2002 VSWGA Mid-Amateur Championship Crown Point Country Club | |||||||
| Top 10 Gross | Top 10 Net | ||||||
| 1 | Andrea Brown | Williston | 152 | 1 | Lynda Jo Gregory | Bellows Falls | 136 |
| 2 | Margie Bowes | Mt. Anthony | 155 | 2 | Cheryl Hoar | Burlington | 141 |
| 3 | Ann O'Day | CC of Vermont | 162 | 3 | Diane Jones | Lake Morey | 141 |
| 4 | Jeanne Morrissey | Williston | 164 | 4 | Maureen Jones | Cedar Knoll | 142 |
| 5 | Kathy Ford | Woodstock | 165 | 5 | Jenny Schad | Crown Point | 142 |
| 6 | Deirdre Morris | Proctor-Pittsford | 166 | 6 | Ellen Grimes | Williston | 142 |
| 7 | Elizabeth Walker | Brattleboro | 167 | 7 | Anne Huot | Rocky Ridge | 143 |
| 8 | Cindy Paquet | Essex | 167 | 8 | Bonnie Heald | Rutland | 143 |
| 9 | Nancy Divoll | Bellows Falls |
169 |
9 | Joan King | Lake St. Catherine | 144 |
| 10 | Ellen Currie | Crown Point | 170 | 10 | Diane Neuse | Neshobe | 145 |
| 10 | Mary Anne Levins | Rutland | 170 | 10 | Susie Bremner | Rocky Ridge | 145 |

|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thanks to Jeff Allbright for many of the photos.