Vermont State Women's Golf Association
Mid-Amateur Championship
September 11-12, 2004
Brattleboro Club, Brattleboro, VT


2004 Champion Mary Anne Levins
and VSWGA President, Elizabeth Walker

2004 Mid-Amateur Championship 
  GROSS   NET
1 Mary Anne Levins Rutland 151 1 Wendy Drolette Williston 144
2 Andrea Brown Williston 153 2 Eileen Ranslow Brattleboro 145
3 Deirdre Morris Proctor-Pittsford 154 2 Sherryl Libardoni Brattleboro 145
4 Jeanne Morrissey Williston 158 2 Cindy Meyer Brattleboro 145
5 Kathy Ford Woodstock 160 5 Cheryl Hoar Burlington 146
6 Andy Raymond Neshobe 162 6 Christine Dana Proctor-Pittsford 147
7 N. Gorham-Lasante St. Johnsbury 163 6 Dora Pealer Williston 147
8 Ginnie Vogel Crown Point 167 8 Wendy Scott Brattleboro 149
9 Kathy Allbright Crown Point 168 9 Rhonda Colvard Burlington 150
10 K. Proia-Thompson St. Johnsbury 171 10 Jane Becker Crown Point 151
 


Gross Prize Winners


Net Prize Winners

Gross Scores

Rank Player Name Rd 1 Rd 2 Total
1 Levins, Mary Anne 80 71 151
2 Brown, Andrea 76 77 153
3 Morris, Deirdre 77 77 154
4 Morrissey, Jeanne 81 77 158
5 Ford, Kathy 83 77 160
6 Raymond, Andy 82 80 162
7 Gorham-Lasante, Nancy 80 83 163
8 Vogel, Virginia 81 86 167
9 Allbright, Kathy 87 81 168
10 Proia-Thompson, Karen 84 87 171
11 Libardoni, Sherryl 91 84 175
11 Shomo, Mary Jane 90 85 175
13 Colvard, Rhonda 88 88 176
13 Eaton, Stacie 86 90 176
13 Drolette, Wendy 86 90 176
13 Engel, Pam 86 90 176
13 Hoar, Cheryl 84 92 176
18 Divoll, Nancy 90 87 177
18 Wahl, Regi 88 89 177
18 Swim, Liz 86 91 177
21 Haas, Patti 92 87 179
21 Ranslow, Eileen 93 86 179
23 Dana, Christine 91 90 181
23 Corey, Mary 89 92 181
25 Politano, Erika 94 88 182
26 Jasmin, Missy 91 92 183
26 Pealer, Dora 90 93 183
28 Goodrich, Ann 94 90 184
28 Ferro, Ellen 92 92 184
28 Gregory, Amy 91 93 184
28 O'Brien, Linda 90 94 184
28 Heald, Bonnie 90 94 184
28 Lisai, Carol 88 96 184
34 Becker, Jane 93 92 185
34 Kemp, Kathy 92 93 185
36 Bagley, Sue 95 91 186
37 Miner, Carol 95 92 187
37 Grimes, Ellen 90 97 187
39 Walker, Elizabeth 95 94 189
39 Meyer, Cindy 96 93 189
41 Price, Barbara 93 97 190
42 Quinn, Maureen 94 97 191
42 Drury, Kim 96 95 191
42 Levins, Kim 96 95 191
42 Currie, Ellen 95 96 191
46 Pierson, Wendy 90 102 192
46 Menduni, Mary Beth 99 93 192
48 Scott, Wendy 101 92 193
48 Neff, Cathy 98 95 193
50 Tuscany, Bonnie 94 104 198
50 Manley, Judith 97 101 198
52 Ewald, Diane 101 98 199
53 Mitchell, Ila 103 97 200
54 Williams, Kathi 98 105 203
55 Magnant, Jayne 102 102 204
55 Neville, Suzanne 104 100 204
55 Moss, Ilse 101 103 204
58 Hadley, Lisa 105 100 205
59 Gregory, Lynda 104 103 207
59 Shover, Pam 99 108 207
61 Ming, Sue 104 104 208
61 Chartrand, Debora 104 104 208
61 Ianelli, Martha 97 111 208
61 Hayden, Janet 96 112 208
65 Mercier, Dixie 102 108 210
66 Gilroy, Delina 100 112 212
67 Thomas, Sandra 113 100 213
68 Neuse, Diane 109 106 215
68 Athanas, Mary Ann 105 110 215
70 Sikora, Kathy 110 109 219
71 Griffin, Pat 114 110 224
71 Anderson, Candy 108 116 224
73 Hornsby, Iedje 107 122 229
74 Barnard, Denise 108 128 236
75 Bridges, Sally 115 123 238
76 Farren, Joanne WD WD WD
76 Cruickshank, Pam WD WD WD
76 Parot, Harriet WD WD WD

Thanks to Eileen Ranslow for the photos.

 


Click here for 2003 results.