|
|
|
Vermont State Women's Golf Association
Championship & Buxton Cup
August 7-9, 2007
Enosburg Falls Country Club, Enosburg Falls, Vt.

Molly Aronsson
| 2007
State Amateur Championship and Buxton Cup Enosburg Falls Country Club |
|||||||
| GROSS | NET | ||||||
| 1 | Molly Aronsson | Burlington | 221 | 1 | Cheryl Hoar | Burlington | 206 |
| 2 | Reggie Parker | Ekwanok | 227 | 2 | Helene Poulin | Rocky Ridge | 213 |
| 3 | Kimberly Wong | Barre | 234 | 3 | Corrine Maietta | Burlington | 217 |
| T4 | Kristen Garabedian | Lake St. Catherine | 235 | T4 | Mary Brush | Burlington | 218 |
| T4 | Ellen Lamson | Montague | 235 | T4 | Kathy Allbright | Crown Point | 218 |
| 6 | Catherine Shomo | Rutland | 238 | T4 | Lorraine Mercy | Enosburg Falls | 218 |
| 7 | Kristin Mahoney | Rutland | 242 | 7 | Susie Bremner | Rocky Ridge | 219 |
| 8 | Stacie Eaton | Rutland | 243 | T8 | Jayne Magnant | West Bolton | 220 |
| 9 | Elizabeth Walker | Brattleboro | 244 | T8 | Patricia Haas | Killington | 220 |
| 10 | Molly Tullar | Lake Morey | 248 | 10 | Bonnie Tuscany | Williston | 221 |
| Junior | Kimberly Wong | Barre | 234 | ||||
| Buxton | Rutland | 723 | |||||

Gross Prize Winners: Reggie Parker, Molly Aronsson,
Catherine Shomo, Kim Wong,
Kristen Garabedian, Kristin Mahoney, Stacie Eaton, Elizabeth Walker
Missing: Ellen Lamson, Molly Tullar

Net Prize Winners: Front Row: Corinne Maietta,
Cheryl Hoar, Mary Brush
Back Row: Patti Haas, Bonnie Tuscany, Lorraine Mercy, Kathy Allbright,
Helene Poulin, Susie Bremner, Jayne Magnant

Buxton Cup Winners Rutland Country Club
Front Row: Catherine Shomo, Bonnie Heald
Back Row: Diane Ewald, Mary Jane Shomo, Kristin Mahoney, Stacie Eaton,
Keely Levins, Ellen Ferro, Stacey Alderman-McGarr
|
|

Enosburg Falls Country Club 7th Hole