|
|
|
Ruth Raymond Jones Memorial
Seniors' Tournament
July 18-19, 2007
Haystack Country Club, Wilmington, VT

|
2007 Ruth Raymond Jones Memorial Seniors' Championship |
|||||||
| GROSS | NET | ||||||
| 1 | Reggie Parker | Ekwanok | 163 | 1 | Eileen Ranslow | Brattleboro | 149 |
| 2 | Kathy Allbright | Crown Point | 174 | 2 | Nellie Gillander | Barre | 153 |
| 3 | Debbie Fletcher | Enosburg Falls | 175 | 3 | Diane Jones | St. Johnsbury | 155 |
| 4 | Ginnie Vogel | Crown Point | 181 | 4 | Stephanie Venema | Montpelier | 158 |
| 5 | Susie Bremner | Rocky Ridge | 182 | 5 | Judy Geriak | Manchester | 158 |
| 6 | Cheryl Hoar | Burlington | 184 | 6 | Diane Peters | Burlington | 159 |
| 7 | Cindy Paquet | Essex | 185 | 7 | Mary Ann Athanas | Burlington | 159 |
| 8 | Jane Becker | Tater Hill | 186 | 8 | Judith Manley | Brattleboro | 159 |
| 9 | Dorothy Cleary | Mt. Anthony | 187 | 9 | Bonnie Heald | Rutland | 159 |
| 9 | Eva Mastalos | Ralph Myhre | 187 | 10 | Diane Guyer | Lake Morey | 159 |
| 9 | Pam Engel | Dorset | 187 | ||||
| 9 | Sue Bagley | Barre | 187 | ||||
| SuperSenior | Dorothy Cleary | Mt. Anthony | 187 | ||||
| Legend | Ginnie Vogel | Crown Point | 181 | ||||
| Putts | Maureen Quinn | Lake St Catherine | 28* | * 18 hole playoff with Eva Mastalos | |||
| Pat Job Cup | Burlington | 464 | |||||

Gross Prize Winners
Front Row: Deb Fletcher, Kathy Allbright, Reggie Parker
Back Row: Cindy Paquet, Cheryl Hoar, Pam Engel, Eva Mastalos, Jane Becker,
Ginnie Vogel, Sue Bagley, Susie Bremner, Dorothy Cleary

Net Prize Winners: Nellie Gillander, Stephanie
Venema, Judy Manley,
Bonnie Heald, Mary Ann Athanas, Eileen Ranslow
Missing from Photo: Diane Jones, Judy Geriak, Diane Peters, Diane Guyer