New England Women's Golf Association
53rd Annual Championship
July 7-9, 2009
Metacomet Country Club, East Providence, RI

Chelsea Curtis fired a final round of 68 to win the 53rd NEWGA Championship by 4 strokes over Isabel Southard and Sarah Whitney.

Teo Poplawski of Champlain CC was the low Vermonter finishing in a tie for 13th at 234  Catherine Shomo was tied for 21st 237.  Holly Reynolds was 25th at 239.  Morgan Deutsch for tied for 26th at 242.  Keely Levins was tied for 41st at 251 and Reggie Parker was 49th at 253.

 

2009 PRIZE SUMMARY

 

NAME

STATE

SCORE
Champion Chelsea Curtis MA 219
Runner-Up (Tie Breaker) Isabelle Southard MA 223
3rd Sarah Whitney MA 223
4th Tara Joy-Connolly MA 224
5th Alexa Rancourt ME 225
6th Kerry Connolly MA 225
7th Debbie Johnson CT 230
8th Wallace Hammerton MA 231
9th Marion Webster MA 232
9th Tie Lisa McGill RI 232
Legend Champion Nancy Chaffee RI 255
Senior Champion Annette Giaotti MA 237
Junior Champion Isabelle Southard MA 223
Ringer Winner Chelsea Curtis MA 64
Cartin Trophy Massacuhetts   631
Day 1 Gross Tara Watts NH 75
Day 1 1st Net Lauren Collins RI 68
Day 1 2nd Net Ruth Coluci ME 70
Day 2 Gross Anne Frasier
Lisa Ann Schmidt
MA
NH
73
73
Day 2 1st Net Julie Aurie ME 68
Day 2 2nd Net Maghan Doherty RI 68
Day 3 Gross Annette Gaiotti MA 78
Day 3 1st Net Susan Gilpatric-Smart ME 67
Day 3 2nd Net Jenna Masnyk RI 69


Pos. Player Club Name Today Hole Total R1 R2 R3 Total
1 Curtis, Chelsea The Club at New Seabury -3 F +6 79 72 68 219
T2 Southard, Isabel Blue Hill CC -3 F +10 76 79 68 223
T2 Whitney, Sarah South Shore CC +2 F +10 79 71 73 223
4 Joy Connelly, Tara Cohasset GC +4 F +11 77 72 75 224
5 Rancourt, Alexa Sable Oaks CC Even F +12 76 78 71 225
6 Connolly, Kerri Indian Pond CC +3 F +15 72 82 74 228
7 Johnson, Debbie Sterling Farms GC +6 F +17 77 76 77 230
8 Hamerton, Wallace Olde Barnstable GC +6 F +18 76 78 77 231
T9 McGill, Lisa The Misquamicut Club +8 F +19 76 77 79 232
T9 Webster, Marion The Kittansett Club +11 F +19 70 80 82 232
T11 Fern-Boros, Lisa Highland GC +4 F +20 80 78 75 233
T11 Macdonald, Kristen Tomson CC +7 F +20 80 75 78 233
T13 Fraser, Anne Larry Gannon GC +8 F +21 82 73 79 234
T13 Chamberlain, Mary Cummaquid GC +9 F +21 76 78 80 234
T13 Poplawski, Teo Champlain CC +9 F +21 80 74 80 234
T16 Lyons, Linda Timberlin GC +5 F +22 79 80 76 235
T16 Watt, Tara Derryfield CC +9 F +22 75 80 80 235
T18 Schmidt, Lisanne Eastman CC +7 F +23 85 73 78 236
T18 Doherty, Meghan Elmridge GC +7 F +23 83 75 78 236
T18 Kuong, Pamela Charles River CC +8 F +23 83 74 79 236
T21 Shomo, Catherine Rutland CC +6 F +24 80 80 77 237
T21 Gaiotti, Annette Olde Barnstable GC +7 F +24 79 80 78 237
T21 Anderson, Lisa Ferncroft CC +11 F +24 80 75 82 237
T21 Galligan, Natalie Brae Burn CC +13 F +24 75 78 84 237
25 Reynolds, Holly Copely CC +9 F +26 79 80 80 239
T26 Deutsch, Morgan Mt. Snow GC +10 F +29 79 82 81 242
T26 Johnson, Mimi Wedgewood Pines CC +13 F +29 78 80 84 242
28 Catlin, Joanne Gardner Municipal GC +8 F +30 78 86 79 243
29 Holland, Jen Lyman Orchards GC +4 F +31 87 82 75 244
T30 Masnyk, Jenna Kirkbrae CC +4 F +32 87 83 75 245
T30 Gale, Mary Bedrock GC +9 F +32 85 80 80 245
T30 Reilly, Kibbe Rhode Island CC +11 F +32 81 82 82 245
T33 Gauthier, Paige Claremont CC +9 F +34 89 78 80 247
T33 Hunt, Roberta Wannamoisett CC +13 F +34 83 80 84 247
T35 Richardson, Karen Bradford CC +13 F +35 81 83 84 248
T35 Hamilton, Beth PlasawaValley CC +17 F +35 78 82 88 248
T37 Milligan Foster, Lynda Madison CC +7 F +36 89 82 78 249
T37 McInerney, Marion New England CC +13 F +36 87 78 84 249
T39 Harrity, Dana Abanaqui CC +10 F +37 80 89 81 250
T39 Cummings, Daria Tashua Knolls GC +18 F +37 82 79 89 250
T41 Billy, Louise Derryfield CC +10 F +38 83 87 81 251
T41 Levins, Keely Rutland CC +10 F +38 87 83 81 251
T43 Gilpatric-Smart, Susan Webhannet GC +8 F +39 84 89 79 252
T43 Harris, Donna Farmington Woods GC +9 F +39 85 87 80 252
T43 Demers, Chelsea Bretwood GC +15 F +39 86 80 86 252
T43 Tilley, Cortney Atkinson CC +17 F +39 80 84 88 252
T43 Fentross, Cindy Wedgewood Pines CC +17 F +39 81 83 88 252
T43 Aurie, Julie Country View GC +18 F +39 85 78 89 252
49 Parker, Reggie Ekwanok CC +13 F +40 83 86 84 253
T50 Morrell, Andrea Derryfield CC +13 F +41 89 81 84 254
T50 Teser, Courtney CC of New Bedford +13 F +41 86 84 84 254
T50 Diemoz, Nancy Montaup CC +15 F +41 81 87 86 254
T53 Chaffee, Nancy Rhode Island CC +13 F +42 87 84 84 255
T53 Revens, Felica Potowomut GC +13 F +42 89 82 84 255
T55 Field, Lynn TPC River Highlands +16 F +43 87 82 87 256
T55 Merrill, Kate Toddybrook GC +17 F +43 84 84 88 256
T57 Lemieux, Gale Timberlin GC +16 F +44 86 84 87 257
T57 Brenner, Margaret Souhegan Woods GC +17 F +44 84 85 88 257
59 Rizk, Sarah Valley CC +17 F +46 86 85 88 259
T60 Babin, Stephanie Biddeford-Saco CC +15 F +47 88 86 86 260
T60 Tombs, Nicole Manchester CC +18 F +47 88 83 89 260
T60 Cyronak, Deb Potowomut GC +19 F +47 82 88 90 260
T63 Moran, Ann North Kingstown GC +17 F +48 86 87 88 261
T63 Collins, Lauren Carnegie Abbey Club +20 F +48 78 92 91 261
T65 Lloyd, Brenda Concord CC +17 F +50 88 87 88 263
T65 White, Marisa Triggs Memorial GC +18 F +50 83 91 89 263
T67 Mendelsohn, Nancy Triggs Memorial GC +18 F +51 90 85 89 264
T67 English, Robyn Warwick CC +22 F +51 85 86 93 264
69 Mortell, Jenny TPC River Highlands +21 F +52 88 85 92 265
70 Davis, Judy Wannamoisett CC +23 F +54 88 85 94 267


Click here for 2008 results.