|
|
|
2008 State Day Schedule
| 5/13 | Stowe Kwiniaska Quechee |
|
| 5/20 | CC of Vermont Basin Harbor Quechee |
|
| 5/27 | Burlington Rutland Equinox |
|
| 6/3 | Copley (9) Bradford (9) Bellows Falls (9) |
|
| 6/10 | Vermont National Woodstock Tater Hill |
|
| 6/17 | St. Johnsbury Ralph Myhre Dorset |
|
| 6/24 | Arrowhead (9E) Northfield (9) Mountain View (9) JP Larkin (9) |
|
| 7/1 | Enosburg Falls Brattleboro |
|
| 7/8 | Alburg Williston Stratton |
|
| 7/15 |
Rocky Ridge Neshobe Haystack |
|
| 7/22 | Montpelier (9) Richford (9) Links at Lang Farm (E) |
|
| 7/29 | Orleans Sugarbush Lake St. Catherine |
|
| 8/5 | Newport Montague Crown Point |
|
| 8/12 | Blush Hill (9) Farm Resort (9) Prospect Point (9) |
|
| 8/19 | Jay Peak Barre Mt. Anthony |
|
| 8/26 | Bakersfield West Bolton Lake Morey |
|
| 9/2 |
Cedar Knoll Green Mountain National |
|
| 9/9 | Champlain Killington Mt. Snow |
|
| 9/16 | Essex Proctor-Pittsford Manchester |
|
| 9/23 | Final State Day & Awards Lunch | Quechee Woodstock |
| 10/7 | Annual Meeting | Crown Point |