|
|
|
Tri-State Tournament
June 19-20, 2002
Rutland Country Club, Rutland, VT

| Vermont | 189.0 Points | New Hampshire | 137.5 Points | Maine | 78.5 Points |
![]() Team Meeting |
Top Vermont Point Winners
Note: For the purpose of individual points totals, the points won during the alternate shot play were given to each player. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Margie Bowes on 18th Green |
| 2002 TRI-STATE RESULTS DAY 1 - ALTERNATE SHOT | ||||||||
| MAINE | NEW HAMPSHIRE | VERMONT | ||||||
| A Division (0.0-12.9) | ||||||||
| Name | Pts | Name | Pts | Name | Pts | |||
| Guenther/Spanglo | 0.0 | Tombs/Whitcher | 4.5 | Bowes/Eaton | 4.5 | |||
| Mueller/Treadwell | 3.0 | Morrell/Upham | 4.5 | Paquet/Proia-Thompson | 1.5 | |||
| Plourd/Chute | 0.0 | Dion/Crowley | 5.5 | Mahoney/Morrissey | 3.5 | |||
| Williams/Kemp | 1.5 | Billy/Slattery | 6.0 | Allbright/Kemp | 1.5 | |||
| A Division Points: | 4.5 | 20.5 | 11.0 | |||||
| B DIVISION (13.0 - 22.9) | ||||||||
| Name | Pts | Name | Pts | Name | Pts | |||
| Soule/Douin | 3.0 | Veracco/Webster | 0.0 | Thompson/Patton | 6.0 | |||
| O'Hara/Michaud | 1.0 | Kay/Gleary | 2.0 | Colvard/Jasmin | 6.0 | |||
| Roberts/Berry | 3.0 | Ross/Stone | 4.5 | Miner/Lisai | 1.5 | |||
| Russell/Fellows | 1.5 | Krueger/Gould | 1.5 | Domenicucci/Hoar | 6.0 | |||
| Hedman/Lane | 0.5 | Wildman/Jewell | 4.0 | Gorham-LaSante/Wildes | 4.5 | |||
| Wiseman/Warren | 0.0 | Lamb/Thomas | 3.0 | Hiller/Walker | 6.0 | |||
| Blake/Denis | 4.0 | Lefebvre/Fitch | 1.5 | Heald/Ewald | 3.5 | |||
| B Division Points: | 13.0 | 16.5 | 33.5 | |||||
| C DIVISION (23.0 - 33.9) | ||||||||
| Name | Pts | Name | Pts | Name | Pts | |||
| Remmers/Burgess | 0.0 | Morgan/Davy | 3.5 | Edwards/Bridges | 5.5 | |||
| Rosenblum/Nelson | 2.0 | Flynn/Byers | 4.0 | Sargent/Dittmer | 3.0 | |||
| Amoroso/Fifield | 6.0 | Stewart/Kelly | 0.5 | Ming/Dibattisto | 2.5 | |||
| Tenggren/Chase | 2.5 | Estlund/Cutler | 3.0 | Allen/Yates | 4.0 | |||
| Division C Points: | 10.0 | 11.0 | 15.0 | |||||
| Total Points | 27.5 | 48.0 | 59.5 | |||||
| 2002 TRI-STATE RESULTS DAY 2 - INDIVIDUAL MATCHES | ||||||||
| MAINE | NEW HAMPSHIRE | VERMONT | ||||||
| A Division (0.0-12.9) | ||||||||
| Name | Pts | Name | Pts | Name | Pts | |||
| Leslie Guenther | 1.0 | Nicole Tombs | 2.0 | Margie Bowes | 6.0 | |||
| Ellen Mueller | 0.0 | Andrea Morrell | 3.5 | Cindy Paquet | 5.5 | |||
| Helen Plourd | 2.5 | Barbara Dion | 2.0 | Kristin Mahoney | 4.5 | |||
| Nancy Williams | 2.0 | Louis Billy | 6.0 | Kathy Allbright | 1.0 | |||
| Viola Kemp | 2.0 | Kathy Slattery | 6.0 | Kathy Kemp | 1.0 | |||
| Marcia Chute | 0.5 | Debbie Crowley | 5.0 | Jeanne Morrissey | 3.5 | |||
| Julie Treadwell | 2.0 | Pat Upham | 1.0 | Karen Proia-Thompson | 6.0 | |||
| Karen Spanglo | 1.5 | Torrie Whitcher | 5.0 | Stacie Eaton | 2.5 | |||
| A Division Points: | 11.5 | 30.5 | 30.0 | |||||
| B DIVISION (13.0 - 22.9) | ||||||||
| Name | Pts | Name | Pts | Name | Pts | |||
| Martha Soule | 0.5 | Kathy Veracco | 3.0 | Ginny Thompson | 5.5 | |||
| Kathy O'Hara | 0.0 | Deborah Kay | 3.5 | Rhonda Colvard | 5.5 | |||
| Sue Roberts | 3.5 | Cynthia Ross | 4.0 | Carol Miner | 1.5 | |||
| Liz Russell | 2.0 | Leslie Krueger | 1.0 | Kathy Domenicucci | 6.0 | |||
| Millie Headburg | 1.0 | Patti Wildman | 4.5 | Nancy Gorham-LaSante | 3.5 | |||
| Charleen Wiseman | 0.0 | Nancy Lamb | 6.0 | Edith Hiller | 3.0 | |||
| Marcia Blake | 0.5 | Carmen Lefebvre | 2.5 | Bonnie Heald | 6.0 | |||
| Pauline Denis | 4.5 | Jo Fitch | 2.0 | Diane Ewald | 2.5 | |||
| Lindy Warren | 1.0 | Joy Thomas | 2.5 | Elizabeth Walker | 5.5 | |||
| Ann Lang | 2.5 | Pat Jewell | 3.0 | Doris Wildes | 3.5 | |||
| Marguerite Fellows | 4.0 | Esther Gould | 0.0 | Cheryl Hoar | 5.0 | |||
| Bobbi Berry | 1.5 | Connie Stone | 2.5 | Carol Lisai | 5.0 | |||
| Norma Michaud | 1.0 | Veneta Cleary | 2.0 | Missy Jasmin | 6.0 | |||
| Janet Drouin | 3.5 | Betsy Webster | 0.5 | Marilyn Patton | 5.0 | |||
| B Division Points: | 25.5 | 37.0 | 63.5 | |||||
| C DIVISION (23.0 - 33.9) | ||||||||
| Name | Pts | Name | Pts | Name | Pts | |||
| Shirley Remmers | 0.5 | Anne Morgan | 2.5 | Jan Edwards | 6.0 | |||
| Janet Rosenblum | 4.0 | Pat Flynn | 5.0 | Stella Sargent | 0.0 | |||
| Claudette Amorosco | 0.5 | Nancy Stewart | 4.0 | Sue Ming | 4.5 | |||
| Sheila Tenggren | 0.5 | Sandy Estlund | 4.5 | Marilyn Allen | 4.0 | |||
| Irene Chase | 3.0 | Pat Cutler | 1.0 | Janice Yates | 5.0 | |||
| Shirley Fifield | 2.5 | Marilyn Kelley | 1.5 | Jeanne DiBattisto | 5.0 | |||
| Sharon Nelson | 0.5 | Nancy Byers | 2.5 | Barbara Dittmer | 6.0 | |||
| Liz Burgess | 2.5 | Carmen Davy | 1.0/TD> | Sally Bridges | 5.5 | |||
| Division C Points: | 14.0 | 22.0 | 36.0 | |||||
| Total Points | 51.0 | 89.5 | 129.5 | |||||
