|
|
|
51st Tri-State Tournament
June 25-26, 2003
North Conway Country Club, N Conway, NH

| New Hampshire | 176.0 Points |
| Vermont | 143.0 Points | Maine | 86.0 Points |
![]() North Conway CC |
Top Vermont Point Winners
Note: For the purpose of individual points totals, the points won during the alternate shot play were given to each player. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The Banquet Meal |
| 2003 TRI-STATE RESULTS DAY 1 - ALTERNATE SHOT | |||||
| NEW HAMPSHIRE | VERMONT | MAINE | |||
| A Division (0.0-12.9) | |||||
| Name | Pts | Name | Pts | Name | Pts |
| Tombs/Doane | 0.5 | Paquet/Eaton | 2.5 | White/Hedberg | 6.0 |
| Dion/Crowley | 5.5 | Turcotte-Mahoney/Haas | 3.5 | Green/Williams | 0.0 |
| Billy/Slattery | 4.5 | Allbright/Proia-Thompson | 1.0 | Sweetser/Treadwell | 3.5 |
| Morrell/Bryan | 5.5 | Morrissey/Thompson | 3.0 | Kemp/Plourd | 1.0 |
| A Division Points: | 15.5 | 10.0 | 10.5 | ||
| B DIVISION (13.0 - 22.9) | |||||
| Name | Pts | Name | Pts | Name | Pts |
| Whitcher/Bechard | 5.5 | Ranslow/Hayden | 3.5 | Diplock/Tenggren | 0.0 |
| Kay/Webster | 2.5 | Walker/Patton | 5.0 | Lang/Berry | 1.5 |
| Upham/Thomas | 5.0 | Domenicucci/Jasmin | 3.5 | Chute/Remmers | 0.5 |
| Calder/Zimmerman | 5.0 | Lisai/Wildes | 4.5 | Wiseman/Chase | 0.0 |
| Ross/Wildman | 4.5 | Heald/Hiller | 2.5 | Fellows/Michaud | 1.5 |
| Veracco/Crowley | 4.5 | Gorham-LaSante/Becker | 3.5 | Dennis/Pearce | 1.0 |
| Wilks/Lamb | 4.5 | Miner/Hoar | 3.5 | Droin/Rosenblum | 1.0 |
| B Division Points: | 31.5 | 26.0 | 5.5 | ||
| C DIVISION (23.0 - 33.9) | |||||
| Name | Pts | Name | Pts | Name | Pts |
| Stone/Kelley | 5.5 | Ming/Sargent | 3.0 | Fifield/Emerson | 0.5 |
| Flynn/Byers | 0.0 | Dittmer/DiBattisto | 5.5 | Amoroso/Rushton | 3.5 |
| Stewart/Cutler | 2.5 | Shover/Bridges | 3.5 | Nelson/Ogier | 3.0 |
| Estlund/Botos | 6.0 | Edwards/Allen | 2.5 | Burgess/Hartford | 0.5 |
| Division C Points: | 14.0 | 14.5 | 7.5 | ||
| Total Points | 61.0 | 50.5 | 23.5 | ||
| 2003 TRI-STATE RESULTS DAY 2 - INDIVIDUAL MATCHES | |||||
| NEW HAMPSHIRE | VERMONT | MAINE | |||
| A Division (0.0-12.9) | |||||
| Name | Pts | Name | Pts | Name | Pts |
| Nicole Tombs | 5.0 | Cindy Paquet | 0.0 | Martha White | 4.0 |
| Barbara Dion | 5.5 | K. Turcotte- Mahoney | 2.5 | Julie Green | 1.0 |
| Louise Billy | 6.0 | Kathy Allbright | 2.0 | Jean Sweetser | 1.0 |
| Andrea Morrell | 6.0 | Jeanne Morrissey | 0.0 | Viola Kemp | 3.0 |
| Anne Bryan | 4.5 | Ginny Thompson | 1.5 | Helen Plourd | 3.0 |
| Kathy Slattery | 5.5 | K. Proia-Thompson | 0.5 | Julie Treadwell | 3.0 |
| Debbie Crowley | 2.0 | Patti Haas | 2.5 | Nancy Williams | 4.5 |
| Kathy Doane | 3.0 | Stacie Eaton | 6.0 | Millie Hedberg | 0.0 |
| A Division Points: | 37.5 | 15.0 | 19.5 | ||
| B DIVISION (13.0 - 22.9) | |||||
| Name | Pts | Name | Pts | Name | Pts |
| Torrie Whitcher | 6.0 | Eileen Ranslow | 0.0 | Jane Diplock | 3.0 |
| Deborah Kay | 6.0 | Elizabeth Walker | 3.0 | Ann Lang | 0.0 |
| Pat Upham | 0.0 | Kathy Domenicucci | 4.0 | Marcia Chute | 5.0 |
| Nancy Calder | 6.0 | Carol Lisai | 3.0 | Charleen Wiseman | 0.0 |
| Cynthia Ross | 3.5 | Bonnie Heald | 5.5 | Maggie Fellows | 0.0 |
| Kathy Veracco | 1.0 | N. Gorham-LaSante | 6.0 | Pauline Dennis | 2.0 |
| Rowena Wilks | 3.5 | Carol Miner | 5.0 | Janet Drouin | 0.5 |
| Nancy Lamb | 4.5 | Cheryl Hoar | 2.0 | Jane Rosenblum | 2.5 |
| Peg Crowley | 4.5 | Jane Becker | 2.5 | Birdie Pearse | 2.0 |
| Patti Wildman | 2.0 | Edith Hiller | 4.5 | Norma Michaud | 2.5 |
| Debbie Zimmerman | 1.5 | Doris Wildes | 4.0 | Irene Chase | 3.5 |
| Joy Thomas | 2.0 | Missy Jasmin | 4.5 | Shirley Remmers | 2.5 |
| Betsy Webster | 2.0 | Marilyn Patton | 5.5 | Bobbi Berry | 1.5 |
| Barbara Bechard | 3.5 | Janet Hayden | 2.5 | Sheila Tenggren | 3.0 |
| B Division Points: | 46.0 | 52.0 | 28.0 | ||
| C DIVISION (23.0 - 33.9) | |||||
| Name | Pts | Name | Pts | Name | Pts |
| Connie Stone | 3.0 | Sue Ming | 5.0 | Shirley Fifield | 1.0 |
| Pat Flynn | 2.5 | Barbara Dittmer | 0.5 | Claudette Amoroso | 6.0 |
| Nancy Stewart | 3.0 | Pam Shover | 6.0 | Sharon Nelson | 0.0 |
| Sandy Estlund | 4.0 | Jan Edwards | 3.0 | Liz Burgess | 2.0 |
| Joanne Botos | 5.5 | Marilyn Allen | 2.5 | Eariene Hartford | 1.0 |
| Pat Cutler | 6.0 | Sally Bridges | 1.0 | Janice Ogier | 2.0 |
| Nancy Byers | 5.5 | Jeanne DiBattisto | 1.5 | Carol Rushton | 2.0 |
| Marilyn Kelley | 2.0 | Stella Sargent | 6.0 | Eleanor Emerson | 1.0 |
| Division C Points: | 31.5 | 25.5 | 15.0 | ||
| Total Points | 176.0 | 143.0 | 86.0 | ||
