|
|
|
Tri-State Tournament
June 18-19, 2008
Jay Peak
Resort,
Jay Peak, VT
| Vermont | 145.0 Points |
| New Hampshire | 138.0 Point |
| Maine | 122.5 Points |
Phyllis Simon - Vermont Tri-State Chair Tina Dittrich - New Hampshire Tri-State Chair
|
Top
Vermont Point Winners
Note: For the purpose of individual points totals, the points won during the alternate shot play were given to each player. |
|
NEW HAMPSHIRE |
VERMONT |
MAINE |
|||||||||
| FIRST | LAST | Day 1 | Day 2 | FIRST | LAST | Day 1 | Day 2 | FIRST | LAST | Day 1 | Day 2 |
| Andrea | Morrell | 1.25 | 3.5 | Catherine | Shomo | 2.75 | 5.5 | Debbie | Gardner | 0.5 | 0 |
| Barbara | Dion | 1.25 | 0 | Kristin | Mahoney | 1.5 | 4.5 | Mary | Brandes | 3 | 4.5 |
| Nicole | Tombs | 0 | 4 | Mari | Harter | 1.5 | 0 | Kristin | Kannegieser | 0.5 | 5 |
| Louise | Billy | 0 | 5.5 | Stacie | Eaton | 1.5 | 2.5 | Dale | Hannon | 2.75 | 1 |
| Anne | Bryan | 0.25 | 0.5 | Cindy | Paquet | 2.75 | 4 | Leslie | Guenther | 1.25 | 4.5 |
| Amy | Peters | 1.75 | 3 | Elizabeth | Walker | 1.5 | 4 | Liz | Wiltshire | 2.75 | 2 |
| Debby | Crowley | 1.75 | 6 | Mary Jane | Shomo | 1.5 | 1 | Viola | Kemp | 1.25 | 2 |
| Betsy | Knights | 0.25 | 4 | Jane | Horton | 1.5 | 2 | Cecily | Whiting | 3 | 3 |
| 6.5 | 26.5 | 14.5 | 23.5 | 15.0 | 22.0 | ||||||
| Tina | Dittrich | 3 | 2.5 | Kathy | Allbright | 1 | 0.5 | Micki | Meggison | 2.5 | 6 |
| Torrie | Whitcher | 0.5 | 6 | Nancy | Gorham-LaSante | 1.5 | 0 | Helen | Plourd | 2.5 | 3 |
| Rowena | Wilks | 1.25 | 3 | Jane | Becker | 2.25 | 1.5 | Rose | Lyons | 0.5 | 4.5 |
| Colette | Charpentier | 3 | 3.5 | Cheryl | Hoar | 1 | 3.5 | Pam | Johnson | 1 | 2 |
| Nancy | Calder | 0.5 | 1.5 | Carol | Miner | 2.25 | 5.5 | Bernadette | Michaud | 3 | 2 |
| Spruill | Kilgore | 3 | 2 | Edith | Hiller | 2.5 | 6 | Ann | Lang | 1.25 | 1 |
| Nancy | Lamb | 1.25 | 6 | Dale | Velte | 0.25 | 2.5 | Gail | Gleason | 1.25 | 0.5 |
| Barbara | Bechard | 1 | 0 | Eileen | Ranslow | 1.25 | 6 | Meriby | Sweet | 1.5 | 3 |
| Peg | Crowley | 0.5 | 4.5 | Sue | Ginnett | 1.25 | 4.5 | Madolin | Fogarty | 1.5 | 0 |
| Michele | Jenness | 3 | 6 | Doris | Wildes | 1.5 | 2.5 | Charleen | Wiseman | 0.5 | 0.5 |
| Carol | Downey | 0.5 | 6 | Bonnie | Heald | 0.25 | 2.5 | Sandra | Meehan | 1 | 0.5 |
| Pat | Pierson | 0.5 | 0.5 | Mickey | Potwin | 2.5 | 5.5 | Diane | Herring | 3 | 3 |
| Janet | Wheelock | 1 | 1.5 | Carol | Lisai | 1 | 3.5 | Donni | Witham | 2.25 | 4 |
| Bunny | Stoykovich | 0.5 | 0.5 | Janet | Austin | 1 | 3.5 | Janet | Drouin | 2.25 | 5 |
| 19.5 | 43.5 | 19.5 | 47.5 | 24.0 | 35.0 | ||||||
| Joanne | Botos | 0.5 | 3 | Harriet | Parot | 2.5 | 3.5 | Judy | Edgecomb | 0 | 2.5 |
| Diana | Spring | 2.5 | 5 | Annette | Moss | 2 | 2 | Sharon | Nelson | 1.5 | 2.5 |
| Connie | Stone | 3 | 3 | Marilyn | Patton | 0.25 | 2 | Linda (Birdie) | Pearse | 0 | 4 |
| Pat | Flynn | 2.5 | 6 | Diane | Jones | 0.25 | 3 | Claudette | Amoroso | 1.5 | 0 |
| Rita | Marchese | 1.5 | 3 | Pam | Shover | 3 | 3.5 | Nancy | Pratt | 1.25 | 2.5 |
| Nancy | Stewart | 1.5 | 6 | Janet | Hayden | 2 | 1 | Bobbi | Berry | 0 | 2 |
| Pat | Cutler | 3 | 1 | Phyllis | Simon | 3 | 3.5 | Norma | Michaud | 1.25 | 4.5 |
| Phyllis | Harding | 0.5 | 0 | Roberta | Lynch | 2.5 | 6 | Jan | Ogier | 0 | 3 |
| 15.0 | 27.0 | 15.5 | 24.5 | 5.5 | 21.0 | ||||||
| TOTALS | NH | 41.0 | 97.0 | VT | 49.5 | 95.5 | ME | 44.5 | 78.0 | ||
| Final | NEW HAMPSHIRE | 138.0 | VERMONT | 145.0 | MAINE | 122.5 | |||||
The two alternates from each state
played a separate tournament. Paula Ainsworth of New Hampshire was the
low gross winner with a total of 178. Suzanne Neville of Vermont was the
low net winner with a net total of 165.