|
|
|
Tri-State Tournament
June 22-23, 2010
Waterville Country Club,
Waterville, ME
| Vermont | 141 points |
| Maine | 139 points |
| New Hampshire | 125 points |

Vermont Tri-State Committee
|
Top
Vermont Point Winners
Note: For the purpose of individual points totals, the points won during the alternate shot play were given to each player. | ||||||||||||||||||||||||||||||
Phyllis Simon receiving the trophy from Helen Plourd of Maine
|
|||||||||||||||||||||||||||||||
|
NEW HAMPSHIRE |
VERMONT |
MAINE |
|||||||||
| FIRST | LAST | Day1 | Day2 | FIRST | LAST | Day1 | Day2 | FIRST | LAST | Day1 | Day2 |
| Andrea | Morrell | 0.75 | 4.50 | Kristin | Mahoney | 3.00 | 3.00 | Whitney | Hand | 0.00 | 1.50 |
| Louise | Billy | 1.50 | 3.00 | Mari | Harter | 0.75 | 3.50 | Debbie | Gardner | 3.00 | 2.50 |
| Dale | Nims | 0.50 | 5.00 | Stacie | Eaton | 1.25 | 1.00 | Kathi | O' Grady | 1.50 | 3.00 |
| Anne | Bryan | 3.00 | 2.00 | Mary Jane | Shomo | 3.00 | 5.50 | Marie | Cates | 2.75 | 1.50 |
| Chris | Brownell | 1.50 | 2.50 | Jane | Horton | 0.75 | 3.50 | Liz | Wiltshire | 0.00 | 3.00 |
| Debby | Crowley | 0.50 | 4.00 | Amy | Gregory | 0.00 | 3.00 | Dale | Hannon | 2.75 | 2.00 |
| Torrie | Whitcher | 3.00 | 3.00 | Nancy | Gorham | 1.25 | 0.00 | Cecily | Whiting | 1.50 | 6.00 |
| Susan | Brassard | 0.75 | 1.50 | Kathy | Allbright | 0.00 | 5.50 | Viola | Kemp | 3.00 | 2.00 |
| 11.50 | 25.50 | 10.00 | 25.00 | 14.50 | 21.50 | ||||||
| Rowena | Wilks | 0.75 | 5.00 | Kathy | Gaudreau | 3.00 | 3.00 | Helen | Plourd | 0.75 | 1.00 |
| Cookie | Hood | 1.50 | 0.00 | Mickey | Potwin | 3.00 | 5.50 | Shirley | Kile | 0.75 | 3.50 |
| Nancy | Lamb | 0.50 | 4.50 | Rhonda | Colvard | 2.00 | 2.50 | Rose | Lyons | 2.00 | 2.00 |
| Betsy | Webster | 0.00 | 1.50 | Ellen | Grimes | 2.00 | 3.50 | Sherrie | Thomas | 1.00 | 4.00 |
| Carol | Downey | 0.75 | 4.00 | Cheryl | Hoar | 2.25 | 0.50 | Pam | Johnson | 2.25 | 4.50 |
| Peg | Crowley | 0.00 | 4.00 | Edith | Hiller | 2.75 | 3.50 | Natalie | Graceffa | 2.25 | 1.50 |
| Ellen | Musinsky | 0.75 | 1.00 | Nancy | Murphy |
1.75 |
3.50 | Gail | Gleason | 1.25 | 4.50 |
| Donna | Harvey | 0.50 | 2.50 | Cynthia | Borck | 2.25 | 1.50 | Marlene | Viger | 1.25 | 5.00 |
| Diana | Spring | 0.75 | 0.50 | Bonnie | Heald | 1.75 | 5.00 | Meriby | Sweet | 1.25 | 3.50 |
| Spruill | Kilgore | 1.50 | 4.00 | Jen | Shaw | 1.50 | 3.00 | Diane | Herring | 1.00 | 2.00 |
| Pat | Pierson | 1.75 | 5.00 | Carol | Miner | 1.50 | 2.50 | Bern | Michaud | 2.75 | 1.50 |
| Joanne | Botos | 1.75 | 6.00 | Patty | McGrath | 2.75 | 3.00 | Marianne | Lee | 1.25 | 0.00 |
| Karen | Sjogren | 1.75 | 0.00 | Doris | Wildes | 0.00 | 5.00 | Charleen | Wiseman | 2.00 | 4.00 |
| Janet | Wheelock | 1.75 | 3.50 | Peg | McBride | 0.00 | 0.00 | Madolin | Fogarty | 2.75 | 5.50 |
| 14.00 | 41.50 | 26.50 | 42.00 | 22.50 | 42.50 | ||||||
| Stephine | Wallace | 1.75 | 1.00 | Phyllis | Simon | 0.25 | 5.50 | Sandra | Meehan | 1.50 | 2.50 |
| Yolanda | Miller | 2.75 | 0.00 | Bonnie | Tuscany | 0.25 | 4.50 | Donni | Witham | 2.50 | 4.50 |
| Rita | Marchese | 1.75 | 4.50 | Diane | Jones | 0.25 | 2.00 | Sharon | Nelson | 2.75 | 2.50 |
| Nancy | Stewart | 1.50 | 6.00 | Maggie | Weaver | 2.50 | 0.50 | Birdie | Pearse | 1.50 | 2.50 |
| Linda | Boothroyd | 0.50 | 1.50 | Suzanne | Neville | 2.50 | 4.00 | Claudette | Amoroso | 2.75 | 3.50 |
| Sandy | Miksche | 1.50 | 3.50 | Pam | Shover | 0.25 | 5.00 | Norma | Michaud | 1.50 | 0.50 |
| Connie | Stone | 0.50 | 2.00 | Marilyn | Patton | 0.25 | 3.50 | Bobbi | Berry | 1.50 | 3.50 |
| Pat | Cutler | 2.75 | 1.00 | Sue | Ming | 0.25 | 6.00 | Judy | Edgecomb | 2.50 | 2.00 |
| 13.00 | 19.50 | 6.50 | 31.00 | 16.50 | 21.50 | ||||||
| TOTALS | NH | 38.50 | 86.50 | VT | 43.00 | 98.00 | ME | 53.50 | 85.50 | ||
| Final | NEW HAMPSHIRE | 125.00 | VERMONT | 141.00 | MAINE | 139.00 | |||||
| Theresa | Theriault | low net | Janet | Austin | low gross | Marilyn | Rice | ||||
| Peg | Buchanan | ||||||||||
Hole-In-One: Celicy Whiting, Maine on the 2nd hole